Feature Properties
| tool bar | ||||
| Tell a Friend | Market Watch | Arrange to View | ||
| Mortgage Calculator | Map of Area | View Current Pending Sales |
Other Available Listings |
|
|
||||
Simply one of the best designed home in Bear Mountain, backing onto 18th hole. Top quality construction on a 15000 sq ft lot. |
||||
| Bedroom(s) | 3 | Bathrooms | 3 | |
| Elementary School | 62 Lakewood | Junior School | 62 Spencer | |
| Senior School | 62 Belmont | Taxes | $4,852.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0 | Basement Height | 4 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 3400 | |
| Lot Size Acres | 0.36 | Lot Size SqFt | 15528 | |
| Year Built | 2004 | Lot Shape | Squ. | |
| Fireplace | 3 | |||
| Listed with | ||||
| Bashir Qureshi - Sutton Group West Coast Realty - (250) 479-3333 Leslee Farrell - Macdonald Realty Victoria - (250) 414-8204 |
||||