Feature Properties
| tool bar | ||||
| Tell a Friend | Market Watch | Arrange to View | ||
| Mortgage Calculator | Map of Area | View Current Pending Sales |
Other Available Listings |
|
|
||||
2nd floor condo 2 bedroom, 2 bath granite counter tops, secure underground parking, just a great unit in a good location 5 minutes to Downtown Victoria, steps to DND base, shopping and waterfront |
||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | 61 Macaulay | Junior School | 61 Rockheights | |
| Senior School | 61 Esquimalt | Taxes | $1,723.73 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | 94 | SqFt Storage | 0 | |
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $185 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 475 | SqFt Finished | 773 | |
| Lot Size Acres | 0.03 | Lot Size SqFt | 1248 | |
| Year Built | 2009 | Lot Shape | Rect. | |
| Fireplace | ||||
| Listed with | ||||
| Glen Glowinski - Sutton Group West Coast Realty - (250) 479-3333 Shelley Stancin - Sutton Group West Coast Realty - (250) 479-3333 |
||||